Session 21: Functional Materials
Chair: Peter Collins, Paint Research Association, GBNew built-in functionalities are at the forefront of current coatings development. The market potential is immense and new application areas will open up new vistas. This session is dedicated to materials equipping coatings with functionality. The papers present novelties in the field of using biocides to prevent microbial deterioration in the dried film, the use of silver in antimicrobial systems as well as the use of functional fillers.
| << Previous Session | Next Session >> |
Wednesday Morning 9.00 – 12.30 h
Room Kiew
21.1 9.00 – 9.30 h Elemental silver as an antimicrobial agent for the development of novel antimicrobial coatings Christof Roscher, Bio-Gate, DE Functional paints and coatings being able to reduce the growth of unwanted bacteria and other micro organisms offer an additional use for applications where a high level of hygiene is needed. Paints and coatings may offer a protection against cost intensive infections. Requirements on biocides regarding safety for human and the environment are high and the legislation is tightened. From the range of different biocides metallic silver approved for a large variety of applications in the medical and technical field is especially suitable as an antimicrobial agent providing a high antimicrobial efficacy at a comparable low or not realizable level of toxicity. Elemental silver particles embedded into water based coatings and paints offer protection for surfaces in areas with high requirements on hygiene. ![]() | ||
| 21.2 9.30 – 10.00 h The role of diuron as highly efficient dry-film preservative in view of the biocidal product directive Dr. Frank Sauer, Lanxess, DE Legislation - not only on a European scale but also on a global basis - forces the paint industry to permanently adapt coating formulations to the increasing environmental requirements such as no or only little VOC-content and minor ecological toxicity of the components of a paint or coating system. As a consequence, the adequate choice out of a range of legally accepted biocides is of vital importance. Particularly in the field of algicidal action of coatings only little choice of appropriate biocides is available. Otherwise, the demand for environmental compatible algicides is increasing, not least due to global climate changes. Therefore, the balancing act between ecology on the one hand and economy on the other hand is currently one of the biggest challenges in the paints and coatings industry. This presentation offers detailed information about how to overcome this situation and provides future-proof solutions with state-of-the-art formulation technology of diuron. ![]() | ||
| 21.3 10.00 – 10.30 h Hydrophobic and hydrophilic surfaces via organo-modified polysiloxanes Guillaume Wojciech Jaunky, BYK Chemie, DE Hyperbranched amphiphilic polysiloxane derivatives were studied for their surface-modifying capability. Surface modification is achieved through the use of polyether modified polysiloxanes in which the polyether possesses a hyperbranched structure with a large number of hydroxyl groups at its periphery. Thanks to the modular molecular architecture it is possible to design additives in numerous ways to reach desired properties i.e. to render the surface hydrophobic or hydrophilic. The concepts will be illustrated for water-borne formulations with examples such as easy-to-clean applications and printability on plastics. In easy-to-clean coatings, numerous advantageous properties such as high gloss, oil repellency, dirt/dust release, anti-graffiti, mar and scratch resistance can be combined in one additive. The incorporation of the additives into thermoplastic materials affords substrates with increased surface energy. The so-obtained thermoplastics can be coated with water-borne formulations. ![]() 10.30 – 11.00 h Networking: Refreshments & Coffee Break ![]() | ||
| 21.4 11.00 – 11.30 h Low oil absorption talc for high solids coatings Veli Kilpelainen, Mondo Minerals, FI High solids coatings are one solution of the paint industry to solve the emission problem of volatile organic compounds (VOC) in the paint formulations. A lot of attention has been taken to develop new binder systems that have low solvent emissions (VOC) with good application and protection properties. These new generation binders are low molecular weight and low viscosity resins with low pigment binding power and so they set new requirements for pigments and extenders. Traditionally talc is preferred extender in protective coatings due to its good barrier and anti-corrosion properties. The high oil absorption value of conventional type of talc makes it difficult to get low enough VOC-content in modern high solid coatings. A new, low oil absorption, talc extender with controlled top size has been developed to response this challenge. This new talc product is based on pure, macro-crystalline talc ore which means good barrier and corrosion protection due to high platyness and hydrophobic character of the talc. What is unique is the optimized particle size distribution for high solid coatings. The coarse fraction is sharpened is such a way that the fineness of grind requirements is met. The fines content is also reduced to lower the resin demand to the level that enables the production of VOC-compliance coatings. This paper demonstrates how high solids and high PVC coatings with good corrosion and barrier properties at very low VOC-levels can be prepared by using this new low oil absorption talc. ![]() | ||
| 21.5 11.30 – 12.00 h Functional filler oil absorption and lower VOC coatings Dr. Navin Patel, World Minerals/Imerys, US This paper describes a systematic study of the effects of oil absorption of typical flatting (matting) agents in lower VOC formulations. The data show the effects of the functional filler surface character on typical film properties (for example, scrub and stain resistance). ![]() | ||
| 21.6 12.00 – 12.30 h Functional fillers for coating – surprising insights about the apparently well known Neuburg Siliceous Earth Werner Kachler, ZWL Zentrum für Werkstoffanalytik Lauf, DE Fillers are part of coating formulations, just like adhesives, solvents, pigments, and additives. Neuburg Siliceous Earth is added as functional filler in order to improve the characteristic properties of coatings. There is a wide variety of fields in the coating industry that use Neuburg Siliceous Earth. They range from electro deposition to anti-corrosion coating, powder paints, and UV-hardening coating. It is furthermore used in soft feel lacquers, gel coats, solder masks on conductor boards, road mark-ing paints, plastic primers, sealing compounds and elastic adhesives, floor coating, sports surfaces, and various two-component polyurethane applications. Neuburg Sili-ceous Earth is a natural occurring compound of corpuscular silica and lamellar kao-linite. The silica content, as the main component, is approximately 60 to 80 percent by weight depending on the type of Siliceous Earth. Due to the special particle struc-ture of the silica content, Neuburg Siliceous Earth is generally applied in fields that require scratch and abrasion resistance, matting, comfortable surface feel, transpar-ency, as well as protection against corrosion and chemicals. For a better understand-ing of the effects of the silica content in coatings, the authors examined Neuburg Sili-ceous Earth by means of optoelectronic, physicochemical and phase-analytical meth-ods. Thermo-analytically investigated specimens contain a combination of amorphous and crypto-crystalline SiO2 modifications and do not show a quartz transformation be-havior at 573 °C. On the basis of the scientific results and because of the high degree of disordering of the SiO2 modification we can assume that the SiO2 modification in Neuburg Siliceous Earth must be structurally different from quartz and so may be called Neuburg silica. Neuburg Silica cannot be imitated by synthesis or by the mix-ture or ad-mixture of native components. Neuburg Siliceous Earth is a unique sub-stance entity and versatile in various coating applications. | ||

| << Previous Session | Next Session >> |










